Scouting Report | ||
---|---|---|
TEAM | Howard | Opponent |
Points/Possession | 1.80 (98th) | 2.42 (72nd) |
TOP/Drive | 2:51 (33rd) | 2:42 (73rd) |
POS Per Game | 11.0 (72nd) | |
PASSING | ||
YPA | 6.00 (112th) | 7.17 (58th) |
Completion % | 55.8 (93rd) | 58.7 (47th) |
QB Rating | 113.3 (101st) | 135.1 (72nd) |
Pass TD | 16 (70th) | 17 (42nd) |
Sack % | 9.4 (98th) | 9.1 (20th) |
RUSHING | ||
YPA | 3.98 (77th) | 4.51 (79th) |
Rush TD | 16 (71st) | 21 (79th) |
STYLE | ||
Rushing Play % | 55.7 (60th) | 59.1 (25th) |
4th Down Att/Game | 2.5 (14th) | 1.8 (67th) |
Stats
Player Bios
Loading Roster...

5th Mid-Eastern Athletic
Loading Schedule...