| Scouting Report | ||
|---|---|---|
| TEAM | North Carolina Central | Opponent |
| Points/Possession | 2.87 (27th) | 2.20 (39th) |
| TOP/Drive | 2:36 (74th) | 2:28 (24th) |
| POS Per Game | 11.8 (33rd) | |
| PASSING | ||
| YPA | 8.42 (20th) | 8.04 (101st) |
| Completion % | 61.2 (56th) | 59.9 (47th) |
| QB Rating | 147.8 (27th) | 142.3 (87th) |
| Pass TD | 24 (22nd) | 22 (87th) |
| Sack % | 5.9 (52nd) | 14.0 (1st) |
| RUSHING | ||
| YPA | 4.30 (53rd) | 3.81 (31st) |
| Rush TD | 21 (47th) | 18 (46th) |
| STYLE | ||
| Rushing Play % | 52.0 (91st) | 57.2 (37th) |
| 4th Down Att/Game | 1.6 (88th) | 1.8 (45th) |
Stats
Player Bios
Loading Roster...
North Carolina Central (8-4, 3-2 MEAC)3rd Mid-Eastern Athletic
Loading Schedule...