Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.Forwards
| Player | Team | Mins | Goals | Assists | Shots | SOT | Pass Com. | Cross | Acc. Crosses | Tckls Won | Fouls Won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei Kamara | CREW | 90 | 0.57 | 0.20 | 4.15 | 1.74 | 13.72 | 1.48 | 0.21 | 0.42 | 1.48 |
| David Villa | NYCFC | 90 | 0.47 | 0.26 | 5.28 | 2.52 | 21.42 | 3.09 | 0.44 | 0.66 | 2.10 |
| Krisztian Nemeth | SKC | 90 | 0.46 | 0.17 | 2.75 | 0.57 | 18.33 | 0.85 | 0.24 | 1.22 | 1.83 |
| Cyle Larin | ORL | 90 | 0.44 | 0.00 | 2.77 | 1.01 | 8.96 | 0.28 | 0.00 | 0.55 | 1.66 |
| Jozy Altidore | TOR | 90 | 0.42 | 0.00 | 1.89 | 0.78 | 23.47 | 0.78 | 0.39 | 0.91 | 2.48 |
| Octavio Rivero | VAN | 90 | 0.41 | 0.19 | 3.57 | 1.41 | 14.46 | 0.86 | 0.21 | 0.64 | 2.46 |
| Jairo Arrieta | DC | 70 | 0.40 | 0.11 | 2.24 | 1.38 | 15.01 | 0.59 | 0.24 | 0.47 | 1.19 |
| David Accam | CHI | 70 | 0.38 | 0.10 | 3.10 | 1.73 | 11.60 | 1.30 | 0.52 | 1.48 | 1.91 |
| Fanendo Adi | POR | 90 | 0.37 | 0.06 | 3.18 | 1.10 | 17.13 | 0.57 | 0.00 | 0.29 | 2.00 |
| CJ Sapong | PHI | 70 | 0.37 | 0.20 | 2.34 | 0.91 | 13.29 | 0.59 | 0.12 | 0.83 | 2.01 |
| Kekuta Manneh | VAN | 90 | 0.35 | 0.09 | 3.98 | 1.10 | 25.18 | 2.31 | 0.54 | 2.45 | 1.09 |
| Will Bruin | HOU | 75 | 0.35 | 0.06 | 1.59 | 0.98 | 12.00 | 0.45 | 0.00 | 0.33 | 0.67 |
| Dom Dwyer | SKC | 90 | 0.34 | 0.00 | 2.88 | 1.06 | 10.25 | 0.64 | 0.11 | 0.75 | 3.09 |
| David Texiera | DAL | 90 | 0.31 | 0.22 | 1.62 | 0.92 | 13.26 | 0.16 | 0.15 | 0.92 | 1.23 |
| Jack McInerney | MON | 90 | 0.29 | 0.00 | 2.59 | 1.13 | 16.42 | 0.49 | 0.12 | 0.49 | 1.11 |
| Charlie Davies | NE | 90 | 0.29 | 0.06 | 1.73 | 0.81 | 12.30 | 0.53 | 0.13 | 0.40 | 1.32 |
| Chad Barrett | SEA | 60 | 0.28 | 0.00 | 2.21 | 0.88 | 13.44 | 1.03 | 0.15 | 1.03 | 0.00 |
| Robbie Keane | LA | 90 | 0.27 | 0.36 | 2.50 | 0.98 | 22.76 | 1.46 | 0.56 | 0.00 | 1.58 |
| Federico Higuain | CREW | 90 | 0.25 | 0.11 | 2.19 | 0.67 | 45.84 | 5.70 | 1.42 | 0.44 | 1.53 |
| Quincy Amarikwa | SJ | 60 | 0.22 | 0.03 | 0.90 | 0.00 | 9.29 | 0.72 | 0.71 | 0.00 | 2.14 |
| Juan Agudelo | NE | 90 | 0.22 | 0.06 | 2.29 | 0.72 | 22.91 | 0.54 | 0.14 | 1.50 | 1.77 |
| Adam Jahn | SJ | 90 | 0.18 | 0.12 | 1.95 | 0.58 | 18.11 | 0.47 | 0.16 | 0.78 | 1.24 |
| Mazimiliano Urruti | POR | 60 | 0.16 | 0.12 | 1.90 | 0.78 | 11.73 | 0.25 | 0.00 | 1.13 | 1.00 |
| Robbie Findley | TOR | 90 | 0.16 | 0.00 | 1.38 | 0.55 | 17.62 | 1.02 | 0.17 | 1.36 | 2.04 |
| Olmes Garcia | RSL | 90 | 0.14 | 0.09 | 1.49 | 0.59 | 14.72 | 2.42 | 0.64 | 2.74 | 2.25 |
| Ignacio Magnato | LA | 90 | 0.14 | 0.00 | 1.17 | 0.42 | 22.67 | 1.47 | 0.00 | 1.62 | 1.47 |
| Devon Sandoval | RSL | 90 | 0.10 | 0.20 | 1.44 | 0.64 | 18.94 | 0.52 | 0.17 | 0.69 | 1.39 |
| Andrew Wenger | PHI | 90 | 0.10 | 0.15 | 1.95 | 0.56 | 16.28 | 2.57 | 0.39 | 1.54 | 0.39 |
| Khiry Shelton | NYCFC | 60 | 0.09 | 0.09 | 1.11 | 0.33 | 16.10 | 1.02 | 0.10 | 1.63 | 0.61 |
| Joao Plata | RSL | 90 | 0.08 | 0.14 | 2.25 | 0.50 | 15.72 | 2.04 | 0.81 | 0.95 | 1.76 |
| Kennedy Igboananike | CHI | 20 | 0.07 | 0.03 | 0.76 | 0.24 | 3.09 | 0.48 | 0.04 | 0.15 | 0.52 |
| Fernando Aristeguieta | PHI | 20 | 0.07 | 0.00 | 0.87 | 0.38 | 4.42 | 0.05 | 0.00 | 0.21 | 0.39 |
| Chandler Hoffman | HOU | 15 | 0.00 | 0.00 | 0.03 | 0.00 | 8.50 | 0.51 | 0.01 | 0.50 | 0.03 |













