Nick Whalen went 11-5 to capture Week 2, improving to 18-13-1, the only writer on the right side of .500. He also stayed perfect on best bets, as did Mario Puig.
The group missed it's only unanimous pick last week, and majority picks went 6-10.
This week, two teams are unanimous picks — the Texans (+1) at the Jaguars and the 49ers (-1.5) vs. the Cardinals. Six others got four votes each.
The 49ers are a very popular pick, in fact. Jeff Erickson, Scott Pianowski and Puig made the 49ers their best bets.
Odds from BetMGM. Use the BetMGM Bonus Code for a risk-free bet up to $1,000.
MATCHUP | ERICKSON | PIANOWSKI | WHALEN | PAYNE | PUIG |
---|---|---|---|---|---|
Dolphins +12.5 at Bills | Dolphins | Dolphins | Bills | Bills | Bills |
Falcons -6 at Panthers | Falcons | Panthers | Falcons | Falcons | Falcons |
Packers -8 at Browns | Browns | Browns | Browns | Packers | Browns |
Texans +1 at Jaguars | Texans | Texans | Texans | Texans | Texans |
Bengals +3 at Vikings | Vikings | Vikings | Vikings | Bengals | Vikings |
Steelers -1.5 at Patriots | Patriots | Patriots | Steelers | Patriots | Patriots |
Rams +3.5 at Eagles | Rams | Rams | Rams | Eagles | Rams |
Jets +7 at Buccaneers | Buccaneers | Jets | Buccaneers | Jets | Buccaneers |
Colts -3.5 at Titans | Titans | Colts | Colts | Titans | Titans |
Raiders +3.5 at Commanders | Commanders | Raiders | Raiders | Commanders | Raiders |
Broncos +3 at Chargers | Chargers | Broncos | Broncos | Chargers | Chargers |
Saints +7.5 at Seahawks | Seahawks | Saints | Saints | Seahawks | Saints |
Cowboys +1 at Bears | Bears | Cowboys | Cowboys | Bears | Bears |
Cardinals +1.5 at 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Chiefs -6.5 at Giants | Giants | Chiefs | Giants | Giants |
Nick Whalen went 11-5 to capture Week 2, improving to 18-13-1, the only writer on the right side of .500. He also stayed perfect on best bets, as did Mario Puig.
The group missed it's only unanimous pick last week, and majority picks went 6-10.
This week, two teams are unanimous picks — the Texans (+1) at the Jaguars and the 49ers (-1.5) vs. the Cardinals. Six others got four votes each.
The 49ers are a very popular pick, in fact. Jeff Erickson, Scott Pianowski and Puig made the 49ers their best bets.
Odds from BetMGM. Use the BetMGM Bonus Code for a risk-free bet up to $1,000.
MATCHUP | ERICKSON | PIANOWSKI | WHALEN | PAYNE | PUIG |
---|---|---|---|---|---|
Dolphins +12.5 at Bills | Dolphins | Dolphins | Bills | Bills | Bills |
Falcons -6 at Panthers | Falcons | Panthers | Falcons | Falcons | Falcons |
Packers -8 at Browns | Browns | Browns | Browns | Packers | Browns |
Texans +1 at Jaguars | Texans | Texans | Texans | Texans | Texans |
Bengals +3 at Vikings | Vikings | Vikings | Vikings | Bengals | Vikings |
Steelers -1.5 at Patriots | Patriots | Patriots | Steelers | Patriots | Patriots |
Rams +3.5 at Eagles | Rams | Rams | Rams | Eagles | Rams |
Jets +7 at Buccaneers | Buccaneers | Jets | Buccaneers | Jets | Buccaneers |
Colts -3.5 at Titans | Titans | Colts | Colts | Titans | Titans |
Raiders +3.5 at Commanders | Commanders | Raiders | Raiders | Commanders | Raiders |
Broncos +3 at Chargers | Chargers | Broncos | Broncos | Chargers | Chargers |
Saints +7.5 at Seahawks | Seahawks | Saints | Saints | Seahawks | Saints |
Cowboys +1 at Bears | Bears | Cowboys | Cowboys | Bears | Bears |
Cardinals +1.5 at 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Chiefs -6.5 at Giants | Giants | Chiefs | Giants | Giants | Giants |
Lions +5 at Ravens | Ravens | Lions | Ravens | Lions | Ravens |
Best Bet | 49ers | 49ers | Colts | Bills | 49ers |
Last Week Record | 6-10 | 9-7 | 11-5 | 6-10 | 5-11 |
2025 Record | 11-20-1 | 14-17-1 | 18-13-1 | 14-17-1 | 11-20-1 |
2025 Best Bet Record | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 |
2025 Unanimous Pick Record | 1-3-1 | ||||
2025 Majority Pick Record | 12-19-1 | ||||
2024 Record | 131-138-3 | 121-148-3 | 127-142-3 | 138-131-3 | N/A |
2023 Record | 133-131-8 | 125-139-8 | 129-135-8 | 140-124-8 | N/A |
2022 Record | 127-136-8 | 149-114-8 | 124-139-8 | 131-132-8 | N/A |
2021 Record | 129-140-3 | 134-135-3 | N/A | 145-124-3 | N/A |
2020 Record | 121-127-8 | 128-120-8 | N/A | 115-133-8 | N/A |
2019 Record | 126-124-6 | 140-110-6 | N/A | 127-123-6 | N/A |
2018 Record | 125-122-9 | 134-113-9 | N/A | N/A | N/A |
2017 Record | 117-125-14 | 128-114-14 | N/A | N/A | N/A |
2016 Record | 140-111-5 | 130-121-5 | N/A | N/A | N/A |
2015 Record | 134-114-8 | 120-128-8 | N/A | N/A | N/A |
2014 Record | 123-128-5 | 140-111-5 | N/A | N/A | N/A |
2013 Record | 132-114-10 | 118-128-10 | N/A | N/A | N/A |
2012 Record | 110-140-6 | 125-125-6 | N/A | N/A | N/A |
2011 Record | 121-128-7 | 134-115-7 | N/A | N/A | N/A |
2010 Record | 129-122-5 | 134-117-5 | N/A | N/A | N/A |
2009 Record | 123-130-3 | 132-121-3 | N/A | N/A | N/A |
2008 Record | 132-114-10 | 128-118-10 | N/A | N/A | N/A |
2007 Record | 127-120 | 118-129 | N/A | N/A | N/A |
2006 Record | 118-129 | N/A | N/A | N/A | N/A |
2005 Record | 121-126 | N/A | N/A | N/A | N/A |
2004 Record | 124-124 | N/A | N/A | N/A | N/A |
2003 Record | 121-126 | 118-129 | N/A | N/A | N/A |
2002 Record | 113-136 | 123-126 | N/A | N/A | N/A |
2001 Record | 124-113 | 117-120 | N/A | N/A | N/A |
2000 Record | 123-117 | 134-106 | N/A | N/A | N/A |
WRITER | COMMENT |
---|---|
Erickson | The Niners have frequently struggled at home against the Cardinals and Kyler Murray, and yet I still deeply distrust the Cardinals. At worst, the Niners should be 2.5-point favorites. I also like the Patriots getting points at home against the Steelers. Finally, the Bears are starting to enter the "Giants Zone," for me — I'm sick of picking them already, even if I think they're providing good value. |
Pianowski | My level of confidence is fairly low on almost all of these picks. Make it that what you will. |
Whalen | Call me a prisoner of the moment, but I'm leaning into the early season results for Indy. The defense is improved, Jonathan Taylor is running wild and they'll have a sizable coaching advantage on the road in Nashville. |
Payne | Dolphins-Bills is a big number, but the Dolphins can't even slow anyone, never mind stop. The Dolphins' offense can't keep up if the Bills score at will. |
Puig | I almost picked against the Dolphins for the best bet for the third week in a row, but the Bills could be forgiven for sleepwalking into that one given how unserious the Dolphins look through two weeks. |
-
The players:
• Jeff Erickson: RotoWire Senior Editor, 2001, 2008, 2013, 2015, 2016 Staff Picks champ. Writes the Weekly Rankings. Roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to RotoWire. 2009, 2011, 2014, 2017, 2019, 2020 and 2022 Staff Picks champ. Roots for the Patriots.
• Nick Whalen: RotoWire Senior Media Analyst. Writes Beating the Book. Roots for the Jaguars.
• Kevin Payne: RotoWire Staff Writer, 2021 and 2023 Staff Picks champ. Roots for the Bills.
• Mario Puig: RotoWire Senior Football Writer. Writes the WR vs. CB Matchup Report. Roots for the Packers.
-
Did you know you can bet on the NFL in most states? You can sign up for the best sports betting sites and bet on anything NFL. In addition, you can get thousands in bonuses by redeeming various sportsbook promo codes that give users bonus bets upon registration.