*Notes assume a 20-game minimum for positional eligibility.
| Player | Team | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH | Notes |
| Jose Abreu | Chicago White Sox | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| Ronald Acuna | Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 156 | 46 | 100 | 35 | 0 | |
| Willy Adames | Tampa Bay Rays | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | |
| Cristhian Adames | San Francisco Giants | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Adams | Washington Nationals | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Adduci | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ehire Adrianza | Minnesota Twins | 0 | 20 | 7 | 24 | 24 | 7 | 1 | 0 | 6 | 0 | 1B, 3B, SS -- Loses 2B |
| Jesus Aguilar | Tampa Bay Rays | 0 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Nick Ahmed | Arizona Diamondbacks | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | |
| Hanser Alberto | Baltimore Orioles | 0 | 0 | 90 | 66 | 0 | 4 | 3 | 0 | 1 | 1 | 2B, 3B |
| Ozzie Albies | Atlanta Braves | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Alfaro | Miami Marlins | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Alford | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 5 | 2 | |
| Austin Allen | San Diego Padres | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Allen | Cleveland Indians | 0 | 0 | 0 |
*Notes assume a 20-game minimum for positional eligibility.
| Player | Team | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH | Notes |
| Jose Abreu | Chicago White Sox | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| Ronald Acuna | Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 156 | 46 | 100 | 35 | 0 | |
| Willy Adames | Tampa Bay Rays | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | |
| Cristhian Adames | San Francisco Giants | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Adams | Washington Nationals | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Adduci | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ehire Adrianza | Minnesota Twins | 0 | 20 | 7 | 24 | 24 | 7 | 1 | 0 | 6 | 0 | 1B, 3B, SS -- Loses 2B |
| Jesus Aguilar | Tampa Bay Rays | 0 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Nick Ahmed | Arizona Diamondbacks | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | |
| Hanser Alberto | Baltimore Orioles | 0 | 0 | 90 | 66 | 0 | 4 | 3 | 0 | 1 | 1 | 2B, 3B |
| Ozzie Albies | Atlanta Braves | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Alfaro | Miami Marlins | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Alford | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 5 | 2 | |
| Austin Allen | San Diego Padres | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Allen | Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 84 | 60 | 18 | 13 | 0 | |
| Abraham Almonte | Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 9 | 0 | |
| Albert Almora Jr. | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 125 | 0 | 0 | |
| Pete Alonso | New York Mets | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Yonder Alonso | Colorado Rockies | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Aaron Altherr | New York Mets | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 16 | 6 | 0 | |
| Jose Altuve | Houston Astros | 0 | 0 | 121 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Yordan Alvarez | Houston Astros | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 74 | UT-only |
| Brian Anderson | Miami Marlins | 0 | 0 | 0 | 67 | 0 | 55 | 0 | 0 | 55 | 1 | 3B, OF |
| Tim Anderson | Chicago White Sox | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | |
| Elvis Andrus | Texas Rangers | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 1 | |
| Miguel Andujar | New York Yankees | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | UT-only |
| Aristides Aquino | Cincinnati Reds | 0 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | |
| Orlando Arcia | Milwaukee Brewers | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Arenado | Colorado Rockies | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Arozarena | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 6 | 0 | |
| Luis Arraez | Minnesota Twins | 0 | 0 | 49 | 17 | 8 | 21 | 21 | 0 | 0 | 5 | 2B, OF |
| Christian Arroyo | Cleveland Indians | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humberto Arteaga | Kansas City Royals | 0 | 0 | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Willians Astudillo | Minnesota Twins | 21 | 15 | 2 | 13 | 0 | 8 | 3 | 0 | 6 | 2 | C-only |
| Tyler Austin | Milwaukee Brewers | 0 | 23 | 0 | 0 | 0 | 25 | 22 | 0 | 3 | 1 | |
| Abiatal Avelino | San Francisco Giants | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Alex Avila | Arizona Diamondbacks | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Bader | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 122 | 0 | 0 | |
| Javier Baez | Chicago Cubs | 0 | 0 | 0 | 1 | 129 | 0 | 0 | 0 | 0 | 2 | SS-only |
| Austin Barnes | Los Angeles Dodgers | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucker Barnhart | Cincinnati Reds | 102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Baron | Pittsburgh Pirates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tres Barrera | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin Barreto | Oakland A's | 0 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jake Bauers | Cleveland Indians | 0 | 31 | 0 | 0 | 0 | 53 | 53 | 0 | 0 | 35 | 1B, OF |
| Matt Beaty | Los Angeles Dodgers | 0 | 35 | 0 | 9 | 0 | 35 | 34 | 0 | 2 | 2 | 1B, OF |
| Gordon Beckham | Detroit Tigers | 0 | 4 | 39 | 5 | 18 | 0 | 0 | 0 | 0 | 9 | |
| Tim Beckham | Seattle Mariners | 0 | 5 | 8 | 10 | 41 | 13 | 13 | 0 | 0 | 9 | SS-only -- Loses 3B |
| Josh Bell | Pittsburgh Pirates | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Cody Bellinger | Los Angeles Dodgers | 0 | 36 | 0 | 0 | 0 | 136 | 0 | 25 | 115 | 0 | 1B, OF |
| Brandon Belt | San Francisco Giants | 0 | 144 | 0 | 0 | 0 | 15 | 14 | 0 | 1 | 0 | |
| Anthony Bemboom | Los Angeles Angels | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Benintendi | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 136 | 131 | 12 | 0 | 0 | |
| Jon Berti | Miami Marlins | 0 | 0 | 0 | 20 | 32 | 28 | 7 | 21 | 1 | 0 | 3B, SS, OF |
| Mookie Betts | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 17 | 132 | 7 | |
| Bo Bichette | Toronto Blue Jays | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 4 | |
| Cavan Biggio | Toronto Blue Jays | 0 | 8 | 85 | 0 | 0 | 8 | 1 | 0 | 8 | 4 | |
| Greg Bird | New York Yankees | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Bishop | Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 20 | 1 | 0 | |
| Charlie Blackmon | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 135 | 2 | |
| Alex Blandino | Cincinnati Reds | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Xander Bogaerts | Boston Red Sox | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 1 | |
| Skye Bolt | Oakland A's | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | |
| Jorge Bonifacio | Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | |
| David Bote | Chicago Cubs | 0 | 0 | 50 | 67 | 9 | 1 | 0 | 0 | 1 | 0 | 2B, 3B |
| Justin Bour | Los Angeles Angels | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Peter Bourjos | FA | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 11 | 0 | 1 | |
| Bobby Bradley | Cleveland Indians | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | UT-only |
| Jackie Bradley Jr. | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 144 | 3 | 0 | |
| Michael Brantley | Houston Astros | 0 | 0 | 0 | 0 | 0 | 123 | 120 | 0 | 9 | 25 | |
| Ryan Braun | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 112 | 110 | 0 | 2 | 3 | |
| Alex Bregman | Houston Astros | 0 | 0 | 0 | 99 | 65 | 0 | 0 | 0 | 0 | 6 | 3B, SS -- maintains dual eligibility |
| Lewis Brinson | Miami Marlins | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 60 | 11 | 0 | |
| Socrates Brito | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 12 | 0 | |
| Mike Brosseau | Tampa Bay Rays | 0 | 1 | 26 | 18 | 0 | 11 | 5 | 0 | 6 | 1 | 2B-only -- Loses 3B |
| Seth Brown | Oakland A's | 0 | 4 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | OF-only -- Loses 1B |
| Keon Broxton | Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 89 | 21 | 65 | 9 | 3 | |
| Jay Bruce | Philadelphia Phillies | 0 | 16 | 0 | 0 | 0 | 59 | 37 | 0 | 24 | 7 | OF-only -- lost 1B eligibility |
| Kris Bryant | Chicago Cubs | 0 | 3 | 0 | 115 | 0 | 44 | 23 | 0 | 27 | 3 | 3B, OF -- maintains dual eligibility |
| Drew Butera | Colorado Rockies | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byron Buxton | Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | 0 | 1 | |
| Asdrubal Cabrera | Washington Nationals | 0 | 3 | 31 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 2B, 3B -- Loses SS |
| Miguel Cabrera | Detroit Tigers | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | Maintains 1B |
| Melky Cabrera | Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 97 | 24 | 0 | 74 | 2 | |
| Trevor Cahill | Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lorenzo Cain | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | 0 | 0 | |
| Kole Calhoun | Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 2 | 150 | 0 | |
| Willie Calhoun | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 0 | 0 | 7 | |
| Johan Camargo | Atlanta Braves | 0 | 1 | 4 | 18 | 25 | 16 | 11 | 0 | 5 | 1 | SS-only -- loses 3B |
| Jeimer Candelario | Detroit Tigers | 0 | 20 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 1B, 3B |
| Mark Canha | Oakland A's | 0 | 15 | 0 | 0 | 0 | 90 | 10 | 56 | 27 | 16 | |
| Robinson Cano | New York Mets | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Victor Caratini | Chicago Cubs | 59 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C, 1B |
| Matt Carpenter | St. Louis Cardinals | 0 | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 2 | 3B-only -- loses 1B |
| Curt Casali | Cincinnati Reds | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nicholas Castellanos | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 140 | 11 | 0 | 137 | 11 | |
| Welington Castillo | Chicago White Sox | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Wilkin Castillo | Miami Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Castro | Minnesota Twins | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Starlin Castro | Miami Marlins | 0 | 0 | 117 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 2B, 3B |
| Harold Castro | Detroit Tigers | 0 | 1 | 34 | 10 | 2 | 44 | 8 | 30 | 7 | 4 | 2B, OF |
| Willi Castro | Detroit Tigers | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Jake Cave | Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 23 | 45 | 1 | |
| Juan Centeno | Boston Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Francisco Cervelli | Atlanta Braves | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Yu Chang | Cleveland Indians | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Matt Chapman | Oakland A's | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Chavis | Boston Red Sox | 0 | 49 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1B, 2B -- Loses 3B |
| Robinson Chirinos | Houston Astros | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ji-Man Choi | Tampa Bay Rays | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Shin-Soo Choo | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 81 | 40 | 0 | 42 | 61 | |
| Nick Ciuffo | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Collins | Chicago White Sox | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | UT-only -- Loses C |
| Christian Colon | Cincinnati Reds | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conforto | New York Mets | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 39 | 132 | 0 | |
| Willson Contreras | Chicago Cubs | 99 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| Garrett Cooper | Miami Marlins | 0 | 73 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 2 | 1B, OF |
| Ryan Cordell | Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 91 | 2 | 19 | 72 | 0 | |
| Franchy Cordero | San Diego Padres | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 4 | 0 | |
| Carlos Correa | Houston Astros | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Court | Seattle Mariners | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | |
| Kaleb Cowart | Los Angeles Angels | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Cozart | Los Angeles Angels | 0 | 0 | 1 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Crawford | San Francisco Giants | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | |
| J.P. Crawford | Seattle Mariners | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Cron | Minnesota Twins | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Kevin Cron | Arizona Diamondbacks | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Nelson Cruz | Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | UT-only |
| Noel Cuevas | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Charlie Culberson | Atlanta Braves | 0 | 10 | 0 | 1 | 7 | 46 | 36 | 0 | 11 | 0 | OF-only -- Loses SS, 3B |
| Cheslor Cuthbert | Kansas City Royals | 0 | 46 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1B, 3B |
| Travis d'Arnaud | Tampa Bay Rays | 85 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C, 1B |
| David Dahl | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 93 | 39 | 40 | 24 | 0 | |
| J.D. Davis | New York Mets | 0 | 0 | 0 | 31 | 0 | 79 | 79 | 0 | 0 | 1 | 3B, OF |
| Chris Davis | Baltimore Orioles | 0 | 97 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Rajai Davis | New York Mets | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 3 | 0 | |
| Khris Davis | Oakland A's | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 123 | UT-only |
| Taylor Davis | Chicago Cubs | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylin Davis | San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 1 | |
| Johnny Davis | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| Jonathan Davis | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 33 | 2 | 1 | |
| Yonathan Daza | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 24 | 3 | 0 | |
| Austin Dean | Miami Marlins | 0 | 5 | 0 | 0 | 0 | 49 | 44 | 0 | 5 | 0 | |
| Paul DeJong | St. Louis Cardinals | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | |
| Nicky Delmonico | FA | 0 | 1 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | |
| Travis Demeritte | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | |
| Daniel Descalso | Chicago Cubs | 0 | 1 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2B-only -- Loses 3B |
| Delino DeShields Jr. | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | 0 | 1 | |
| Ian Desmond | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 118 | 44 | 74 | 0 | 2 | OF-only -- Loses 1B |
| Rafael Devers | Boston Red Sox | 0 | 0 | 0 | 152 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Aledmys Diaz | Houston Astros | 0 | 26 | 25 | 19 | 5 | 4 | 4 | 0 | 0 | 2 | 1B, 2B -- Loses SS, 3B |
| Yandy Diaz | Tampa Bay Rays | 0 | 22 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 16 | 1B, 3B |
| Elias Diaz | Pittsburgh Pirates | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isan Diaz | Miami Marlins | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Dickerson | San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 51 | 50 | 0 | 1 | 0 | |
| Corey Dickerson | Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 0 | 0 | |
| Derek Dietrich | Cincinnati Reds | 0 | 21 | 58 | 1 | 0 | 16 | 16 | 0 | 0 | 2 | 1B, 2B -- Loses OF |
| Wilmer Difo | Washington Nationals | 0 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | SS-only -- Loses 2B, 3B |
| Nick Dini | Kansas City Royals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Dixon | Detroit Tigers | 0 | 61 | 3 | 4 | 0 | 33 | 26 | 1 | 7 | 15 | 1B, OF |
| Josh Donaldson | Atlanta Braves | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Dozier | Washington Nationals | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Dozier | Kansas City Royals | 0 | 7 | 0 | 100 | 0 | 20 | 0 | 0 | 20 | 15 | 3B, OF -- Loses 1B |
| Brandon Drury | Toronto Blue Jays | 0 | 12 | 16 | 65 | 5 | 25 | 8 | 0 | 18 | 2 | 3B, OF |
| Mauricio Dubon | San Francisco Giants | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2B-only -- Loses SS |
| Lucas Duda | FA | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Matt Duffy | Tampa Bay Rays | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steven Duggar | San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 39 | 34 | 0 | |
| Adam Duvall | Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 0 | 2 | 0 | |
| Jarrod Dyson | Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 118 | 16 | 103 | 21 | 0 | |
| Adam Eaton | Washington Nationals | 0 | 0 | 0 | 0 | 0 | 145 | 7 | 0 | 139 | 0 | |
| Tommy Edman | St. Louis Cardinals | 0 | 0 | 29 | 55 | 0 | 13 | 1 | 1 | 12 | 0 | 2B, 3B |
| Jake Elmore | Pittsburgh Pirates | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 0 | 3 | 0 | |
| Edwin Encarnacion | New York Yankees | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Adam Engel | Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | 0 | 0 | |
| Phillip Ervin | Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 88 | 61 | 25 | 17 | 0 | |
| Eduardo Escobar | Arizona Diamondbacks | 0 | 0 | 33 | 144 | 0 | 0 | 0 | 0 | 0 | 1 | 2B, 3B -- Loses SS |
| Thairo Estrada | New York Yankees | 0 | 0 | 17 | 0 | 9 | 4 | 2 | 0 | 2 | 1 | |
| Kyle Farmer | Cincinnati Reds | 15 | 18 | 41 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2B-only -- Loses C |
| Tim Federowicz | Texas Rangers | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Fisher | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 47 | 38 | 3 | 9 | 5 | |
| Ryan Flaherty | Cleveland Indians | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Fletcher | Los Angeles Angels | 0 | 0 | 42 | 90 | 39 | 23 | 21 | 0 | 2 | 0 | 2B, 3B, SS, OF |
| Wilmer Flores | Arizona Diamondbacks | 0 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Flowers | Atlanta Braves | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Ford | New York Yankees | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Logan Forsythe | Texas Rangers | 0 | 46 | 8 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 1B, 3B |
| Dexter Fowler | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 58 | 118 | 0 | |
| Jake Fraley | Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 0 | |
| Ty France | San Diego Padres | 0 | 1 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2B, 3B |
| Maikel Franco | Philadelphia Phillies | 0 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Frazier | New York Mets | 0 | 3 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Adam Frazier | Pittsburgh Pirates | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B-only -- Loses OF |
| Clint Frazier | New York Yankees | 0 | 0 | 0 | 0 | 0 | 53 | 17 | 0 | 36 | 15 | |
| Mike Freeman | Cleveland Indians | 0 | 0 | 33 | 18 | 9 | 6 | 6 | 0 | 0 | 2 | |
| Freddie Freeman | Atlanta Braves | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Freitas | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Fuentes | Colorado Rockies | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky Gale | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Gallagher | Kansas City Royals | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Gallo | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 63 | 34 | 38 | 0 | 7 | OF-only -- Loses 1B |
| Isaac Galloway | Miami Marlins | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 13 | 2 | 0 | |
| Freddy Galvis | Cincinnati Reds | 0 | 0 | 32 | 0 | 110 | 0 | 0 | 0 | 0 | 5 | 2B, SS |
| Ben Gamel | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 108 | 70 | 22 | 23 | 0 | |
