Jeff Erickson won last week at 10-5-1. Scott Pianowski, the overall leader, was close behind once again at 9-6-1.
Nick Whalen was the only writer to win his best bet.
There was no unanimous pick, and majority picks went 10-5-1.
This week, the Patriots are the only unanimous pick. Three other teams got four votes each.
Whalen likes the Patriots so much he made them his best bet. Like Whalen, the four other writers took favorites for their best bets.
Before making your picks, be sure to consult our NFL injury report and the latest fantasy football news. Also check out the weekly projections to see how this week's matchups shape up.
Odds from BetMGM. Use the BetMGM Bonus Code for a risk-free bet up to $1,000.
| MATCHUP | ERICKSON | PIANOWSKI | WHALEN | PAYNE | PUIG |
|---|---|---|---|---|---|
| Cowboys -7 at Commanders | Cowboys | Cowboys | Cowboys | Cowboys | Commanders |
| Lions -7.5 at Vikings | Vikings | Vikings | Lions | Lions | Lions |
| Broncos -13 at Chiefs | Broncos | Chiefs | Chiefs | Chiefs | Broncos |
| Texans +2 at Chargers | Chargers | Chargers | Texans | Texans | Texans |
| Ravens +3 at Packers | Packers | Packers | Packers | Ravens | Packers |
| Seahwks -7 at Panthers | Seahawks | Panthers | Seahawks | Seahawks | Panthers |
| Cardinals +7 at Bengals | Bengals | Cardinals | Cardinals | Bengals | Cardinals |
| Steelers -3 at Browns | Steelers | Browns | Browns | Browns | Steelers |
| Jaguars -6.5 at Colts | Jaguars | Colts | Jaguars | Jaguars | Jaguars |
| Buccaneers -5.5 at Dolphins | Dolphins | Dolphins | Dolphins | Buccaneers | Dolphins |
| Patriots -13.5 at Jets | Patriots | Patriots | Patriots | Patriots | Patriots |
| Saints -2.5 at Titans | Titans | Saints | Saints | Saints | Titans |
| Giants +1.5 at Raiders | Raiders | Raiders | Giants | Raiders | Giants |
| Eagles +1.5 at Bills | Bills | Bills | Eagles | Eagles | Eagles |
| Bears +3 at 49ers | 49ers | 49ers | Bears | Bears | 49ers |
| Rams -8 at Falcons | Falcons | Falcons | Rams | Rams | Falcons |
| Best Bet | 49ers | Bills | Patriots | Rams | Broncos |
| Last Week Record | 10-5-1 | 9-6-1 | 8-7-1 | 7-8-1 | 6-9-1 |
| 2025 Record | 111-122-7 | 114-119-7 | 101-132-7 | 102-131-7 | 93-140-7 |
| 2025 Best Bet Record | 8-8 | 5-11 | 7-9 | 4-11-1 | 7-9 |
| 2025 Unanimous Pick Record | 6-11-1 | ||||
| 2025 Majority Pick Record | 84-149-7 | ||||
| 2024 Record | 131-138-3 | 121-148-3 | 127-142-3 | 138-131-3 | N/A |
| 2023 Record | 133-131-8 | 125-139-8 | 129-135-8 | 140-124-8 | N/A |
| 2022 Record | 127-136-8 | 149-114-8 | 124-139-8 | 131-132-8 | N/A |
| 2021 Record | 129-140-3 | 134-135-3 | N/A | 145-124-3 | N/A |
| 2020 Record | 121-127-8 | 128-120-8 | N/A | 115-133-8 | N/A |
| 2019 Record | 126-124-6 | 140-110-6 | N/A | 127-123-6 | N/A |
| 2018 Record | 125-122-9 | 134-113-9 | N/A | N/A | N/A |
| 2017 Record | 117-125-14 | 128-114-14 | N/A | N/A | N/A |
| 2016 Record | 140-111-5 | 130-121-5 | N/A | N/A | N/A |
| 2015 Record | 134-114-8 | 120-128-8 | N/A | N/A | N/A |
| 2014 Record | 123-128-5 | 140-111-5 | N/A | N/A | N/A |
| 2013 Record | 132-114-10 | 118-128-10 | N/A | N/A | N/A |
| 2012 Record | 110-140-6 | 125-125-6 | N/A | N/A | N/A |
| 2011 Record | 121-128-7 | 134-115-7 | N/A | N/A | N/A |
| 2010 Record | 129-122-5 | 134-117-5 | N/A | N/A | N/A |
| 2009 Record | 123-130-3 | 132-121-3 | N/A | N/A | N/A |
| 2008 Record | 132-114-10 | 128-118-10 | N/A | N/A | N/A |
| 2007 Record | 127-120 | 118-129 | N/A | N/A | N/A |
| 2006 Record | 118-129 | N/A | N/A | N/A | N/A |
| 2005 Record | 121-126 | N/A | N/A | N/A | N/A |
| 2004 Record | 124-124 | N/A | N/A | N/A | N/A |
| 2003 Record | 121-126 | 118-129 | N/A | N/A | N/A |
| 2002 Record | 113-136 | 123-126 | N/A | N/A | N/A |
| 2001 Record | 124-113 | 117-120 | N/A | N/A | N/A |
| 2000 Record | 123-117 | 134-106 | N/A | N/A | N/A |
| WRITER | COMMENT |
|---|---|
| Erickson | I had a hard time finding a best bet, so consider this a least-worst bet. The Bears are better than the "they can't keep getting away with it" version they were earlier this year, but the Niners are going to prove a tougher test. |
| Pianowski | Another tricky slate. Happy Holidays, all! |
| Whalen | The Patriots have a huge number on the road, but they are the vastly better team and are still playing for the No. 1 seed in the AFC. The Jets have been outscored 111-36 in their last three games. |
| Payne | The Rams had an all-time meltdown last week. They're probably ready to pound the Falcons. Plus, the division and the NFC's No. 1 seed are still up for grabs. |
| Puig | Not to pick on the guy, but Chris Oladokun, Kansas City's starter this week, is not even a good quarterback by practice squad standards. |
The players:
• Jeff Erickson: RotoWire Senior Editor, 2001, 2008, 2013, 2015, 2016 Staff Picks champ. Writes the Weekly Rankings. Roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to RotoWire. 2009, 2011, 2014, 2017, 2019, 2020 and 2022 Staff Picks champ. Roots for the Patriots.
• Nick Whalen: RotoWire Senior Media Analyst. Writes Beating the Book. Roots for the Jaguars.
• Kevin Payne: RotoWire Staff Writer, 2021 and 2023 Staff Picks champ. Roots for the Bills.
• Mario Puig: RotoWire Senior Football Writer. Writes the WR vs. CB Matchup Report. Roots for the Packers.
-
Did you know you can bet on the NFL in most states? You can sign up for the best sports betting sites and bet on anything NFL. In addition, you can get thousands in bonuses by redeeming various sportsbook promo codes that give users bonus bets upon registration.















